Horario línea 12 metro de Madrid


La línea 12 del Metro de Madrid ofrece un horario integral y flexible, garantizando una movilidad óptima para los usuarios. Con 28 estaciones los madrileños disfrutan de una opción confiable y accesible para descubrir los encantos de la capital española.

Frecuencia de línea 12 del metro de Madrid


* Intervalo de tiempo en minutos entre metro y metro.

HorarioLunes – JuevesViernesSábadoDomingo y festivos
06:05 – 06:355.5 – 95.5 – 97 – 97 – 9
06:35 – 07:005.5 – 95.5 – 97 – 97 – 9
07:00 – 07:305 – 6.55 – 6.57.5 – 7.57.5 – 7.5
07:30 – 08:005 – 6.55 – 6.57.5 – 7.57.5 – 7.5
08:00 – 08:305 – 6.55 – 6.57.5 – 7.57.5 – 7.5
08:30 – 09:005 – 6.55 – 6.57.5 – 7.57.5 – 7.5
09:00 – 09:305 – 6.55 – 6.57.5 – 7.57.5 – 7.5
09:30 – 10:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
10:00 – 10:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
10:30 – 11:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
11:00 – 11:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
11:30 – 12:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
12:00 – 12:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
12:30 – 13:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
13:00 – 13:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
13:30 – 14:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
14:00 – 14:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
14:30 – 15:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
15:00 – 15:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
15:30 – 16:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
16:00 – 16:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
16:30 – 17:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
17:00 – 17:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
17:30 – 18:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
18:00 – 18:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
18:30 – 19:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
19:00 – 19:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
19:30 – 20:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
20:00 – 20:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
20:30 – 21:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
21:00 – 21:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
21:30 – 22:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
22:00 – 22:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
22:30 – 23:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
23:00 – 23:307.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
23:30 – 00:007.5 – 7.57.5 – 7.57.5 – 7.57.5 – 7.5
00:00 – 00:3015 – 1515 – 1515 – 1515 – 157.5 – 7.5
00:30 – 01:0015 – 1515 – 1515 – 1515 – 15
01:00 – 01:3015 – 1515 – 1515 – 1515 – 15
01:30 – 02:0015 – 1515 – 1515 – 1515 – 15

También te puede interesar